BMW X5 Igbadun Mid Iwon SUV
Aarin-tobi iwọn igbadun SUV kilasi jẹ ọlọrọ pẹlu àṣàyàn, ọpọlọpọ awọn ti wọn dara, ṣugbọn awọn2023 BMW X5duro jade fun a parapo ti iṣẹ ati isọdọtun ti o sonu lati ọpọlọpọ awọn crossovers.Apa kan ti afilọ gbooro X5 jẹ nitori awọn mẹta ti awọn agbara agbara, eyiti o bẹrẹ pẹlu laini turbocharged ti n ṣiṣẹ dan-mefa ti o jẹ ki 335 horsepower.Twin-turbo V-8 n mu ooru wa pẹlu awọn ponies 523 ati eto itanna plug-in ore-aye kan nfunni to awọn maili 30 ti awakọ lori agbara ina.
Awọn abanidije bii Genesisi GV80 ati awọnMercedes-BenzGLE-kilasi le ni lilu X5 fun poshness ṣugbọn BMW ti o dara, agọ ti o ni ibamu daradara tun nfi awọn gbigbọn Ere ti o lagbara ranṣẹ.Pẹlupẹlu, mimu X5 jẹ pele diẹ sii ju awọn omiiran wọnyẹn lọ.Awọn alarinrin awakọ le fẹ lati lepa ẹrọ orin iṣẹ otitọ bii Porsche Cayenne, ṣugbọn iyara, awọn ipo X5 yika daradara nitosi oke ti kilasi naa o ṣeun si oore gbogbogbo rẹ.
BMW X5 ni pato
Iwọn | 5060 * 2004 * 1779 mm |
Wheelbase | 3105 mm |
Iyara | O pọju.215 km/h (30Li), 238 km/h (40Li) |
0-100 km isare Time | 7.3 s (30Li), 6 s (40Li) |
Idana agbara fun 100 km | 8.9 L (30Li), 9.3 L (40Li) |
Agbara Iru | Epo (30Li), 48 V Irẹwẹsi (40Li) |
Nipo | 1998 CC Turbo (30Li), 2998 (40Li) Turbo |
Agbara | 245 hp / 180 kW (30Li), 333 hp / 245 kW (40Li) |
O pọju Torque | 400 Nm (30Li), 450 Nm (40Li) |
Gbigbe | 8-iyara AT lati ZF |
awakọ System | AWD |
Idana ojò agbara | 83 L |
BMW X5 2023 ni awọn ẹya 2: 30Li ati 40 Li.
Inu ilohunsoke
Orisirisi awọn iyipada apoti jẹ awọn imudojuiwọn nikan fun 2023. Apo Ere aṣayan aṣayan X5 ni bayi pẹlu paadi gbigba agbara foonuiyara alailowaya ṣugbọn o yọkuro awọn idari idari fun eto infotainment iDrive.Iyanfẹ iyanfẹ Vernasca alawọ upholstery ti a ti dawọ bi BMW's SensaTec eranko-free faux-alawọ, eyi ti o ti rọpo pẹlu titun vegan faux-alawọ aṣayan ti a npe ni Sensafin.
Aaye inu ilohunsoke jẹ oninurere fun awọn agbalagba mejeeji ni ila akọkọ ati keji, ṣugbọn ila kẹta iyan X5 jẹ fun awọn ọmọde nikan.Ni kete ti o ba gbe inu, awọn olugbe ni a tọju si agọ ti o ni ila pẹlu awọn ohun elo didara, ọpọlọpọ awọn aaye gbigba agbara fun awọn ẹrọ, ati — da lori awọn aṣayan ti a yan — awọn ẹya igbadun lọpọlọpọ.
Awọn ijoko iwaju ti a ṣatunṣe agbara-agbara pẹlu iranti fun awakọ jẹ boṣewa.Gbogbo awọn awoṣe wa pẹlu ọwọn idari agbara-adijositabulu, awọn ijoko iwaju kikan, panoramic sunroof kan, iṣakoso oju-ọjọ meji-laifọwọyi, ẹnu-ọna ẹhin agbara, awọn wipers oju afẹfẹ oju ojo, ati ina ibaramu isọdi.Awọn olura tun le ṣafikun Bowers & Wilkins yika-ohun ohun afetigbọ ti o ṣe ẹya awọn tweeters diamond-domed.
Awọn aworan
Multifunctional Wheel Wheel ati Center Console
Dasibodu
Yangan Ibaramu imole
Yi lọ yi bọ jia ati Alailowaya Ṣaja
Awoṣe ọkọ ayọkẹlẹ | BMW X5 | |||
2022 Restyle xDrive 30Li M Sport Package | 2022 Restyle xDrive 30Li Iyasoto M Sports Package | 2022 Restyle xDrive 40Li M Sport Package | 2022 Restyle xDrive 40Li Iyasoto M Sports Package | |
Alaye ipilẹ | ||||
Olupese | BMW Imọlẹ | |||
Agbara Iru | petirolu | 48V Ìwọnba arabara System | ||
Enjini | 2.0T 245 HP L4 | 3.0T 333hp L6 48V ina arabara | ||
Agbara to pọju(kW) | 180(245hp) | 245(333hp) | ||
Iyipo ti o pọju (Nm) | 400Nm | 450Nm | ||
Apoti jia | 8-iyara laifọwọyi | |||
LxWxH(mm) | 5060 * 2004 * 1779mm | |||
Iyara ti o pọju (KM/H) | 215km | 238km | ||
Lilo Epo Ipilẹ WLTC (L/100km) | 8.9L | 9.3L | ||
Ara | ||||
Kẹkẹ (mm) | 3105 | |||
Ipilẹ Kẹkẹ iwaju (mm) | 1680 | |||
Ipilẹ Kẹkẹ Ẹyin (mm) | Ọdun 1706 | 1700 | Ọdun 1688 | |
Nọmba Awọn ilẹkun (awọn kọnputa) | 5 | |||
Nọmba Awọn ijoko (awọn kọnputa) | 5 | |||
Ìwọ̀n Ìdènà (kg) | 2135 | 2225 | ||
Iwọn fifuye ni kikun (kg) | 2750 | 2800 | ||
Agbara ojò epo (L) | 83 | |||
Fa olùsọdipúpọ̀ (Cd) | Ko si | |||
Enjini | ||||
Awoṣe ẹrọ | B48B20G | B58B30C | ||
Ìyípadà (ml) | Ọdun 1998 | 2998 | ||
Ìyípadà (L) | 2.0 | 3.0 | ||
Fọọmu gbigbe afẹfẹ | Turbocharged | |||
Silinda Eto | L | |||
Nọmba Awọn Silinda (awọn kọnputa) | 4 | 6 | ||
Nọmba Awọn falifu Fun Silinda (awọn PC) | 4 | |||
Agbara Ẹṣin ti o pọju (Ps) | 245 | 333 | ||
Agbara to pọju (kW) | 180 | 245 | ||
Iyara Agbara ti o pọju (rpm) | 4500-6500 | 5500-6250 | ||
Iyipo ti o pọju (Nm) | 400 | 450 | ||
Iyara Torque ti o pọju (rpm) | 1600-4000 | 1600-4800 | ||
Engine Specific Technology | Ko si | |||
Fọọmu epo | petirolu | 48V Ìwọnba arabara System | ||
Idana ite | 95# | |||
Idana Ipese Ọna | Ni-Silinda Taara abẹrẹ | |||
Apoti jia | ||||
Gearbox Apejuwe | 8-iyara laifọwọyi | |||
Awọn jia | 8 | |||
Gearbox Iru | Gbigbe Afọwọṣe Aifọwọyi (AT) | |||
ẹnjini / idari | ||||
Ipo wakọ | Iwaju 4WD | |||
Mẹrin-Wheel Drive Type | 4WD akoko | |||
Idaduro iwaju | Idaduro Ominira Wishbone Meji | |||
Ru Idaduro | Idaduro olominira Olona-Link | |||
Iru idari | Iranlọwọ itanna | |||
Ilana Ara | Gbigbe fifuye | |||
Kẹkẹ/Bẹrẹ | ||||
Iwaju Brake Iru | Disiki atẹgun | |||
Ru Brake Iru | Disiki atẹgun | |||
Iwaju Tire Iwon | 275/45 R20 | 275/40 R21 | ||
Ru Tire Iwon | 305/40 R20 | 315/35 R21 |
Weifang Century Sovereign Automobile Sales Co., Ltd.Di oludari ile-iṣẹ ni awọn aaye ọkọ ayọkẹlẹ.Iṣowo akọkọ gbooro lati awọn ami iyasọtọ kekere-ipari si opin-giga ati awọn tita ọja okeere ọkọ ayọkẹlẹ iyasọtọ igbadun.Pese ọja okeere ọkọ ayọkẹlẹ Kannada tuntun ati okeere ọkọ ayọkẹlẹ ti a lo.